Fall LTS/LTP

Little Knights ADM


Schedule

Day Date From To Type Location Opponent / Sharing With
Thursday July 25, 2024 7:00 AM 8:00 AM Meeting Email
Friday September 6, 2024 6:00 PM 7:10 PM Practice SIA
Saturday September 7, 2024 9:10 AM 10:10 AM Practice SIA
Sunday September 8, 2024 9:20 AM 10:20 AM Practice SIA
Friday September 13, 2024 6:00 PM 7:10 PM Practice SIA
Saturday September 14, 2024 9:10 AM 10:10 AM Practice SIA
Sunday September 15, 2024 9:20 AM 10:20 AM Practice SIA
Friday September 20, 2024 6:00 PM 7:10 PM Practice SIA
Saturday September 21, 2024 9:10 AM 10:10 AM Practice SIA
Sunday September 22, 2024 9:20 AM 10:20 AM Practice SIA
Friday September 27, 2024 6:00 PM 7:10 PM Practice SIA
Saturday September 28, 2024 9:10 AM 10:10 AM Practice SIA
Sunday September 29, 2024 9:20 AM 10:20 AM Practice SIA
Friday October 4, 2024 6:00 PM 7:10 PM Practice SIA
Saturday October 5, 2024 9:10 AM 10:10 AM Practice SIA
Sunday October 6, 2024 9:20 AM 10:20 AM Practice SIA
Friday October 11, 2024 6:00 PM 7:10 PM Practice SIA
Saturday October 12, 2024 9:10 AM 10:10 AM Practice SIA
Sunday October 13, 2024 9:20 AM 10:20 AM Practice SIA
  Friday October 18, 2024 6:00 PM 7:10 PM Game Southwest Ice Arena vs. Romeoville Huskies
Friday October 18, 2024 6:00 PM 7:10 PM Practice SIA
Saturday October 19, 2024 9:10 AM 10:10 AM Practice SIA
Sunday October 20, 2024 9:20 AM 10:20 AM Practice SIA
Friday October 25, 2024 6:00 PM 7:10 PM Practice SIA
Saturday October 26, 2024 TBD TBD Game Flossmoor @ MITE FRIGHT
Saturday October 26, 2024 9:10 AM 10:10 AM Practice SIA
Sunday October 27, 2024 TBD TBD Game Flossmoor @ MITE FRIGHT
Sunday October 27, 2024 9:20 AM 10:20 AM Practice SIA
Friday November 8, 2024 6:00 PM 7:10 PM Practice SIA
Saturday November 9, 2024 9:10 AM 10:10 AM Practice SIA
Sunday November 10, 2024 9:20 AM 10:20 AM Practice SIA
Friday November 15, 2024 6:00 PM 7:10 PM Practice SIA
Saturday November 16, 2024 9:10 AM 10:10 AM Practice SIA
Sunday November 17, 2024 9:20 AM 10:20 AM Practice SIA
Friday November 22, 2024 6:00 PM 7:10 PM Practice SIA
Saturday November 23, 2024 9:10 AM 10:10 AM Practice SIA
Friday November 29, 2024 6:00 PM 7:10 PM Practice SIA
Saturday November 30, 2024 9:10 AM 10:10 AM Practice SIA
Sunday December 1, 2024 9:20 AM 10:20 AM Practice SIA
Friday December 6, 2024 6:00 PM 7:10 PM Practice SIA
Saturday December 7, 2024 9:10 AM 10:10 AM Practice SIA
Sunday December 8, 2024 9:20 AM 10:20 AM Practice SIA
Friday December 13, 2024 6:00 PM 7:10 PM Practice SIA
Saturday December 14, 2024 9:10 AM 10:10 AM Practice SIA
Sunday December 15, 2024 9:20 AM 10:20 AM Practice SIA
Friday December 20, 2024 6:00 PM 7:10 PM Practice SIA
Saturday December 21, 2024 9:10 AM 10:10 AM Practice SIA
Sunday December 22, 2024 9:20 AM 10:20 AM Practice SIA
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.